GENESIS: Documentation

Related Documentation:

De Schutter: Purkinje Cell Model

Table 2


Table 1: Maximum conductances (ˉg ) for the voltage and Ca2+-dependent channels in 2 different versions of the Purkinje cell model.
PM9 Model
PM10 Model
NameSomaMain DendriteRest of DendriteSomaMain DendriteRest of Dendrite
NaF 7,500 0.0 0.0 7,500 0.0 0.0
NaP 1.0 0.0 0.0 1.0 0.0 0.0
CaP 0.0 4.5 4.5 0.0 4.0 4.5
CaT 0.5 0.5 0.5 0.5 0.5 0.5
Kh 0.3 0.0 0.0 0.3 0.0 0.0
Kdr 600.0 60.0 0.0 900.0 90.0 0.0
KM 0.040 0.010 0.013 0.140 0.040 0.013
KA 15.0 2.0 0.0 15.0 2.0 0.0
KC 0.0 80.0 80.0 0.0 80.0 80.0
K2 0.0 0.39 0.39 0.0 0.39 0.39
Extent of the main dendrite is shown in Fig. 1.
ˉg : maximum conductance mS/cm2. For other abbreviations, see Table 1.

References