Contents of babeldirs/models/networks/hippo2/SIMULATION


1 Directories:

.. (parent) parent directory (up one level)


Files:

See the README file for a description of the contents

afferent_input41.g745 bytesTue Feb 19 06:03:56 2002
AMPA_chan.g892 bytesTue Feb 19 06:03:56 2002
ascii41.g690 bytesTue Feb 19 06:03:56 2002
ascii_output41.g916 bytesTue Feb 19 06:03:56 2002
CA3_chan041.p10932 bytesTue Feb 19 06:03:56 2002
Ca_chan.g2904 bytesTue Feb 19 06:03:56 2002
cell_arrays41.g3572 bytesTue Feb 19 06:03:57 2002
connections.g4240 bytesTue Feb 19 06:03:57 2002
constants41.g12724 bytesTue Feb 19 06:03:57 2002
electrodes.g12675 bytesTue Feb 19 06:03:57 2002
fbsyn41.p7278 bytesTue Feb 19 06:03:57 2002
ffsyn.p7274 bytesTue Feb 19 06:03:57 2002
GABA_A_chan.g1052 bytesTue Feb 19 06:03:57 2002
GABA_B_chan.g1303 bytesTue Feb 19 06:03:57 2002
hsolver.g1193 bytesTue Feb 19 06:03:57 2002
K_A_chan.g2201 bytesTue Feb 19 06:03:57 2002
K_AHP_chan.g6979 bytesTue Feb 19 06:03:57 2002
K_C_chan.g9448 bytesTue Feb 19 06:03:58 2002
K_DR_chan.g2949 bytesTue Feb 19 06:03:58 2002
main.g2161 bytesTue Feb 19 06:03:58 2002
make_interneuron.g739 bytesTue Feb 19 06:03:58 2002
make_pyramidal.g822 bytesTue Feb 19 06:03:58 2002
Na_chan.g1779 bytesTue Feb 19 06:03:58 2002
network41.g2986 bytesTue Feb 19 06:03:58 2002
NMDA_chan.g1445 bytesTue Feb 19 06:03:58 2002
provide_input41.g4576 bytesTue Feb 19 06:03:58 2002
r_of_interest.g1143 bytesTue Feb 19 06:03:59 2002
README1813 bytesTue Feb 19 06:03:59 2002
spikegenint.g388 bytesTue Feb 19 06:03:59 2002
spikegenpyr.g404 bytesTue Feb 19 06:03:59 2002
spikehist2409.g3894 bytesTue Feb 19 06:03:59 2002


Created 2008 Jan 30 (04:45 GMT)