Contents of babeldirs/models/networks/TurtleVisCortex/coords


1 Directories:

.. (parent) parent directory (up one level)


Files:

See the README file for a description of the contents

Distribution_of_Neurons_Cortex.pdf30948 bytesThu May 24 08:28:00 2007
horizontal.dat980 bytesThu May 24 08:28:00 2007
lateral.dat18032 bytesThu May 24 08:28:00 2007
lgn.dat9849 bytesThu May 24 08:28:00 2007
medial.dat15239 bytesThu May 24 08:28:00 2007
stellate.dat2205 bytesThu May 24 08:28:00 2007
subpial.dat2156 bytesThu May 24 08:28:00 2007
varicosities.dat67326 bytesThu May 24 08:28:00 2007


Created 2008 Jan 30 (04:45 GMT)